Article on other languages:
Per decennio si intende un periodo di tempo lungo dieci anni, ossia due lustri. Dieci decenni formano un secolo.
I decenni che partono da un anno che finisce con la cifra zero (es: 1990-1999) sono detti decadi.
00 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
100 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
200 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
300 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
400 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
500 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
600 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
700 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
800 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
900 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
1000 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
1100 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
1200 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
1300 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
1400 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
1500 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
1600 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
1700 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
1800 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
1900 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
2000 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90
Unità derivate: hertz · newton · pascal · joule · watt · coulomb · volt · ohm · siemens · farad · tesla · weber · henry · grado Celsius · radiante · steradiante · lumen · lux · becquerel · gray · sievert · katal
This article is from Wikipedia. All text is available under the terms of the GNU Free Documentation License.
Giant Panda
Mercedes Car This site monitored by SitePinger.net